Search Independence RV Inventory
"Click" on an item below to see the details.
| Make/Model | Year | Stock # | Status | Power | Type | Length | Slides | Miles | Price | ||
![]() Extended Tile Floor | Newmar Dutch Star 4386 | 2011 | 7991 | New | Diesel | Class A | 43 ft. | 4 Slides | 1,137 | $339,724 SALE $262,900 | |
![]() Bunk Bed Floorplan | Newmar Canyon Star 3810 | 2011 | 7989 | New | Gas | Class A | 39 ft. | 3 Slides | 1,154 | $164,130 SALE $139,900 | |
![]() 3 Slides! | Newmar Canyon Star 3642 | 2011 | 7951 | New | Gas | Class A | 37 ft. | 3 Slides | 1,202 | $148,486 SALE $128,900 | |
![]() Big 4-Door Fridge. | Newmar Canyon Star 3411 | 2011 | 7981 | New | Gas | Class A | 35 ft. | 3 Slides | 1,154 | $148,212 SALE $127,900 | |
![]() | Newmar Bay Star 3302 | 2011 | 7986 | New | Gas | Class A | 34 ft. | 2 Slides | 1,140 | $130,075 SALE $109,500 | |
![]() One Trip Only! | Forest River Sunseeker 2860DS | 2009 | 7959 | Used | Gas | Class C | 31 ft. | 2 Slides | 2,560 | $67,900 SALE $49,900 | |
![]() Elegant Motor Home | Newmar Mountain Aire 4528 | 2007 | 7995 | Used | Diesel | Class A | 45 ft. | 4 Slides | 19,204 | $339,900 SALE $279,900 | |
![]() See Mtn. Aire #8094 | Newmar Mountain Aire 4523 | 2007 | 7976 | Used | Diesel | Class A | 45 ft. | 4 Slides | 28,867 | Call for Price | |
![]() See Mtn. Aire #8095 | Newmar Mountain Aire 3778 | 2005 | 7953 | Used | Gas | Class A | 38 ft. | 2 Slides | 16,182 | Priced Perfectly! | |
![]() Diesel Deal! | Newmar Northern Star 3934 | 2004 | 7847 | Used | Diesel | Class A | 39 ft. | 2 Slides | 69,858 | $139,900 SALE $99,500 | |
![]() 3 Slides! | Newmar Dutch Star 4006 | 2003 | 7966 | Used | Diesel | Class A | 41 ft. | 3 Slides | 75,192 | $118,900 SALE $88,800 |



