Search Independence RV Inventory
"Click" on an item below to see the details.
| Make/Model | Year | Stock # | Status | Power | Type | Length | Slides | Miles | Price | ||
| Newmar Mountain Aire 4336 | 2012 | 8080 | New | Diesel | Class A | 43 ft. | 4 Slides | 1,226 | $497,859 | ||
| Newmar Mountain Aire 4330 | 2012 | 8086 | New | Diesel | Class A | 43 ft. | 4 Slides | 1,162 | $470,914 | ||
| Newmar Dutch Star 4353 | 2012 | 8054 | New | Diesel | Class A | 43 ft. | 4 Slides | 1,182 | $368,774 | ||
![]() Triple A/Cs w/H.P.s | Newmar Ventana 4337 | 2012 | 8081 | New | Diesel | Class A | 43 ft. | 4 Slides | 1,102 | $311,524 | |
| Newmar Ventana 4346 | 2012 | 8093 | New | Diesel | Class A | 43 ft. | 3 Slides | 1,129 | $309,871 | ||
| Newmar Ventana 4034 | 2012 | 8083 | New | Diesel | Class A | 41 ft. | 4 Slides | 1,150 | $308,120 | ||
| Newmar Canyon Star 3920 | 2012 | 8085 | New | Gas | Class A | 40 ft. | 2 Slides | 1,136 | $166,919 | ||
| Newmar Bay Star 3002 | 2012 | 8050 | New | Gas | Class A | 31 ft. | 2 Slides | 1,115 | $124,607 | ||
| Newmar Bay Star 2901 | 2012 | 8051 | New | Gas | Class A | 30 ft. | 2 Slides | 1,215 | $122,079 | ||
![]() See D-Star #8054 | Newmar Dutch Star 4346 | 2012 | 8108 | New | Diesel | Class A | 43 ft. | 3 Slides | 1,170 | Priced Perfectly! | |
![]() See Phaeton #8069 | Tiffin Allegro Breeze 32BR | 2012 | 8125 | Used | Diesel | Class A | 34 ft. | 2 Slides | 2,611 | Priced Perfectly! | |
| Forest River Rockwood 8315 BSS | 2012 | 8100 | Used | Towable | Travel Trailer | 34 ft. | 2 Slides | SAVE-SAVE | |||
![]() Bunk Bed Floorplan | Newmar Canyon Star 3810 | 2011 | 7989 | New | Gas | Class A | 39 ft. | 3 Slides | 1,154 | Call for Internet Price | |
![]() | Newmar Bay Star 3302 | 2011 | 7986 | New | Gas | Class A | 34 ft. | 2 Slides | 1,140 | INTERNET SPECIAL | |
![]() Great in State Parks | Winnebago View 24K | 2011 | 8118 | Used | Diesel | Class B Plus | 25 ft. | 1 Slides | 18,354 | LIKE NEW/USED PRICE | |
![]() | Newmar Canyon Star 3411 | 2011 | 7981 | New | Gas | Class A | 35 ft. | 3 Slides | 1,154 | SAVE$$$ | |
![]() 3 Slides! | Newmar Canyon Star 3642 | 2011 | 7951 | New | Gas | Class A | 37 ft. | 3 Slides | 1,202 | SAVE%%% | |
![]() See Ventana #8083 | Newmar Ventana 3432 | 2010 | 8123 | Used | Diesel | Class A | 35 ft. | 3 Slides | 7,516 | Priced Perfectly! | |
![]() Two Full Bathrooms! | Gulf Stream Tour Master T40F | 2009 | 8116 | Used | Diesel | Class A | 40 ft. | 2 Slides | 9,363 | A STEAL!! | |
![]() | Keystone Laredo 30BH | 2009 | 8089 | Used | Towable | 5th Wheel | 34 ft. | 1 Slides | LIKE NEW !!!! | ||
![]() See K-Star #8037 | Newmar Ventana 3933 | 2009 | 8119 | Used | Diesel | Class A | 40 ft. | 4 Slides | 12,909 | Priced Perfectly! | |
![]() Computer Workstation | Thor Tundra 31RK | 2008 | 8112 | Used | Towable | Travel Trailer | 34 ft. | 1 Slides | LOW LOW PAYMENTS | ||
![]() Loaded! | Newmar Essex 4502 | 2008 | 8120 | Used | Diesel | Class A | 45 ft. | 4 Slides | 7,837 | More RV For The Money | |
| Newmar Mountain Aire 4523 | 2008 | 8111 | Used | Diesel | Class A | 45 ft. | 4 Slides | 30,426 | TOTAL LUXURY | ||
| Newmar Grand Star 3752 | 2008 | 7939 | Used | Gas | Class A | 38 ft. | 3 Slides | 6,678 | VALUE!! | ||
| Newmar Kountry Star 3910 | 2007 | 8037 | Used | Diesel | Class A | 40 ft. | 4 Slides | 47,814 | AFFORDABLE | ||
![]() 4 Slides & Hydro Hot | Newmar Dutch Star 4023 | 2007 | 8030 | Used | Diesel | Class A | 40 ft. | 4 Slides | 23,394 | BEAUTIFUL | |
| Winnebago Vectra WKS40TD | 2007 | 8102 | Used | Diesel | Class A | 40 ft. | 2 Slides | 45,025 | BELOW NADA | ||
![]() Sleeps 9! | Coachmen Adrenaline 400DS | 2007 | 8074 | Used | Towable | 5th Wheel | 42 ft. | 2 Slides | Call for Internet Price | ||
![]() 2 Flatscreen TVs! | Sunline Solaris T-286SR | 2007 | 8114 | Used | Towable | Travel Trailer | 30 ft. | 1 Slides | Call for Internet Price | ||
| Holiday Rambler Imperial 42PBQ | 2007 | 8067 | Used | Diesel | Class A | 42 ft. | 4 Slides | 41,007 | MUST SEE | ||
| Gulf Stream Endura Conquest 6340 | 2007 | 8124 | Used | Gas | Class C | 36 ft. | 2 Slides | 19,483 | Nicely Priced | ||
![]() See D-Star #8030 | Newmar Dutch Star 4023 | 2007 | 8049 | Used | Diesel | Class A | 40 ft. | 4 Slides | 21,003 | Perfectly Priced! | |
| Newmar Dutch Star 4023 | 2007 | 8113 | Used | Diesel | Class A | 41 ft. | 4 Slides | 21,242 | Priced Smartly! | ||
![]() Elegant Motor Home | Newmar Mountain Aire 4528 | 2007 | 7995 | Used | Diesel | Class A | 45 ft. | 4 Slides | 19,204 | SWEEEET | |
| Newmar Dutch Star 4307 | 2007 | 8103 | Used | Diesel | Class A | 43 ft. | 4 Slides | 28,729 | TAG AXLE | ||
![]() Elegantly Appointed | Newmar Mountain Aire 4521 | 2007 | 8094 | Used | Diesel | Class A | 45 ft. | 4 Slides | 46,099 | YOU EARNED IT | |
| Monaco Cayman 36PDQ | 2006 | 8105 | Used | Diesel | Class A | 36 ft. | 4 Slides | 39,563 | 4 SLIDES!!! | ||
![]() Well Appointed | Gulf Stream Sun Voyager 8368MXG | 2006 | 8110 | Used | Gas | Class A | 37 ft. | 2 Slides | 28,604 | AFFORDABLE! | |
| Newmar Mountain Aire 3778 | 2006 | 8128 | Used | Gas | Class A | 38 ft. | 2 Slides | 21,422 | Call for Price! | ||
| Monaco Dynasty 42 Countess | 2006 | 8013 | Used | Diesel | Class A | 42 ft. | 3 Slides | 44,290 | GREAT FLOORPLAN | ||
![]() See Ktry. Star #8037 | Tiffin Phaeton 40QSH | 2006 | 8069 | Used | Diesel | Class A | 40 ft. | 4 Slides | 77,730 | Priced Perfectly! | |
| Newmar Mountain Aire 4032 | 2005 | 8096 | Used | Diesel | Class A | 41 ft. | 4 Slides | 47,343 | CALL NOW | ||
| Newmar Kountry Star 36BSPK | 2005 | 8071 | Used | Towable | 5th Wheel | 36 ft. | 4 Slides | LOW PAYMENTS | |||
| Newmar Dutch Star 4320 | 2005 | 8127 | Used | Diesel | Class A | 44 ft. | 4 Slides | 24,801 | Sweetly Priced! | ||
![]() Diesel Dealin' | Newmar Northern Star 3934 | 2004 | 7847 | Used | Diesel | Class A | 39 ft. | 2 Slides | 69,858 | Call for Internet Price | |
| Holiday Rambler Endeavor 38PBDD | 2004 | 8090 | Used | Diesel | Class A | 39 ft. | 2 Slides | 42,501 | Call for Price | ||
![]() 2 Slides! | Winnebago Adventurer WFG33V | 2003 | 8130 | Used | Gas | Class A | 33 ft. | 2 Slides | 23,737 | Great Value! | |
![]() Gas Motor Home | Itasca Suncruiser 35U | 2001 | 8044 | Used | Gas | Class A | 35 ft. | 2 Slides | 55,342 | Call for Internet Price | |
| Fleetwood Pace Arrow 37S | 2000 | 8109 | Used | Gas | Class A | 37 ft. | 1 Slides | 27,839 | Affordably Priced! | ||
![]() See Pace Arrow #8109 | Newmar Mountain Aire 3758 | 1999 | 8122 | Used | Gas | Class A | 38 ft. | 1 Slides | 38,755 | Priced Perfectly! | |
![]() New Paint & Tires | Winnebago Vectra GRAND TOUR 34WQ | 1997 | 8117 | Used | Gas | Class A | 35 ft. | n/a Slides | 31,725 | $34,900 |









