Search Independence RV Inventory
"Click" on an item below to see the details.
| Photo | Make Model | Year Stock # | Status Length | Power Type | Slides Mileage | Price | |
![]() In Production | Newmar Mountain Aire 4336 | 2011 7965 | New 43 ft. | Diesel Class A | 4 Slides n/a | $453,482 | |
![]() Luxurious! | Newmar Mountain Aire 4344 | 2011 7947 | New 43 ft. | Diesel Class A | 3 Slides 1,137 | $436,876 | |
![]() Fully-Loaded! | Newmar Mountain Aire 4333 | 2011 7934 | New 43 ft. | Diesel Class A | 4 Slides 1,186 | $429,260 | |
![]() See Dutch Star #7858 | Newmar Dutch Star 4324 | 2011 7941 | New 43 ft. | Diesel Class A | 4 Slides 1,161 | $323,187 | |
![]() Hydronic LP Heat | Newmar Ventana 3973SE | 2011 7942 | New 40 ft. | Diesel Class A | 4 Slides 1,138 | $247,895 | |
![]() In Production | Newmar Canyon Star 3920 | 2011 7964 | New 40 ft. | Gas Class A | 2 Slides n/a | $161,584 | |
![]() | Newmar Canyon Star 3642 | 2011 7951 | New 37 ft. | Gas Class A | 3 Slides 1,202 | $148,486 | |
![]() In Production | Newmar Bay Star 2901 | 2011 7963 | New 30 ft. | Gas Class A | 2 Slides n/a | $113,870 | |
| Newmar Dutch Star 4010 | 2010 7858 | New 41 ft. | Diesel Class A | 4 Slides 1,146 | $287,660 | ||
| Newmar Ventana 4333 | 2010 7867 | New 44 ft. | Diesel Class A | 4 Slides 1,175 | $273,564 | ||
| Newmar Ventana 3961 | 2010 7887 | New 39 ft. | Diesel Class A | 2 Slides 1,197 | $245,345 | ||
| Newmar Ventana 3936 | 2010 7925 | New 40 ft. | Diesel Class A | 4 Slides 1,156 | $243,495 | ||
| Newmar Canyon Star 3855 | 2010 7922 | New 39 ft. | Gas Class A | 3 Slides 1,162 | $158,483 | ||
| Newmar Bay Star 3202 | 2010 7901 | New 33 ft. | Gas Class A | 2 Slides 1,133 | $121,762 | ||
![]() Great Value! | Newmar Bay Star 3304 | 2010 7886 | New 34 ft. | Gas Class A | 2 Slides 1,556 | $122,077 | |
![]() Bath and a Half! | Newmar Grand Star 3753 | 2009 7950 | Used 38 ft. | Gas Class A | 3 Slides 11,538 | Call for Price! | |
![]() One Trip Only! | Forest River Sunseeker 2860DS | 2009 7959 | Used 31 ft. | Gas Class C | 2 Slides 2,560 | Family Priced! | |
![]() Warranty Valid | Coachmen Chaparral 322RLTS | 2009 7949 | Used 32 ft. | Towable 5th Wheel | 3 Slides | Great 5th Cheap Price! | |
![]() Tractor & Toy Hauler | Holiday Rambler Next Level 40 | 2009 7937 | Used 40 ft. | Towable 5th Wheel | 3 Slides 88,108 | Two Vehicle Price Saver! | |
![]() Bath and a Half FP! | Newmar Dutch Star 4354 | 2008 7659 | New 43 ft. | Diesel Class A | 2 Slides 1,364 | $332,608 | |
![]() Loaded with Extras! | Four Winds Mandalay 43A | 2008 7701 | New 43 ft. | Diesel Class A | 3 Slides 1,514 | $320,769 | |
![]() Willing to Deal! | Four Winds Presidio 360 42B | 2008 7702 | New 43 ft. | Diesel Class A | 4 Slides 1,895 | $257,244 | |
![]() 4 Slides! | Monaco Knight 40SKQ | 2008 7961 | Used 41 ft. | Diesel Class A | 4 Slides 15,562 | Call for Price! | |
| Newmar Grand Star 3752 | 2008 7939 | Used 38 ft. | Gas Class A | 3 Slides 6,678 | Call for Price! | ||
![]() 2 Slide-outs! | Gulf Stream Euro Touring Cruiser 5290 | 2008 7928 | Used 29 ft. | Gas Class C | 2 Slides 13,250 | Call for Price! | |
![]() 4 Slides! | Monaco Knight SE 40SKQ | 2008 7958 | Used 41 ft. | Diesel Class A | 4 Slides 6,971 | Save Today! | |
![]() Loaded Luxury RV! | Newmar Mountain Aire 4523 | 2008 7948 | Used 45 ft. | Diesel Class A | 4 Slides 6,872 | Value Priced! | |
![]() Mercedes-Benz Engine | Winnebago View WD523H | 2007 7960 | Used 24 ft. | Diesel Class C | 1 Slides 16,368 | Super Saver Price! | |
![]() Loaded with Extras! | Newmar Essex 4510 | 2007 7952 | Used 45 ft. | Diesel Class A | 4 Slides 18,093 | Surprisingly Priced! | |
![]() Reduced by $20K! | Dynamax Isata Touring Sedan 270 | 2006 7917 | Used 28 ft. | Diesel Class C | 1 Slides 42,569 | Dynamite Pricing! | |
![]() Shows Like New! | Fleetwood Revolution LE 40E | 2006 7933 | Used 41 ft. | Diesel Class A | 3 Slides 47,258 | Save Now! | |
| Fleetwood Bounder 38N | 2005 7914 | Used 38 ft. | Diesel Class A | 3 Slides 32,014 | Call for Price! | ||
| Newmar Kountry Star 34BLWB | 2005 7893 | Used 34 ft. | Towable 5th Wheel | 3 Slides | Call for Savings! | ||
![]() Clean Gas Motorhome | Newmar Mountain Aire 3778 | 2005 7953 | Used 38 ft. | Gas Class A | 2 Slides 16,182 | Gas Priced! | |
| Newmar Dutch Star 3810 | 2005 7749 | Used 38 ft. | Diesel Class A | 2 Slides 16,709 | Go Dutch Pricing! | ||
![]() Canadian Approved! | Newmar Kountry Star 3721 | 2005 7955 | Used 38 ft. | Diesel Class A | 2 Slides 23,152 | Priced to Sell! | |
| Newmar Dutch Star 4009 | 2005 7967 | New 41 ft. | Diesel Class A | 3 Slides 48,948 | Value Priced! | ||
| Newmar Mountain Aire 4302 | 2004 7936 | Used 43 ft. | Diesel Class A | 4 Slides 49,389 | Luxury Coach at Low Price! | ||
| Newmar Northern Star 3934 | 2004 7847 | Used 39 ft. | Diesel Class A | 2 Slides 69,858 | Priced to Move! | ||
![]() Satellite Antenna! | Newmar Dutch Star 4006 | 2003 7966 | Used 41 ft. | Diesel Class A | 3 Slides 75,192 | Call to Save! | |
![]() Garage Stored | Winnebago Ultimate Advantage 40E | 2002 7915 | Used 40 ft. | Diesel Class A | 2 Slides 51,758 | Save a Lot! | |
![]() 2 Slides! | Winnebago Minnie WF329B | 2002 7962 | Used 30 ft. | Gas Class C | 2 Slides 41,922 | Save with Minnie! | |
![]() 40' with Tag Axle! | Holiday Rambler Navigator 40PBD | 2001 7896 | Used 41 ft. | Diesel Class A | 2 Slides 31,552 | Call for Price! | |
| Holiday Rambler Navigator 42DSS | 2001 7854 | Used 42 ft. | Diesel Class A | 1 Slides 50,028 | Navigate to Phone for Pricing! | ||
![]() Low Miles! | Fleetwood American Eagle 40VS | 1999 7957 | Used 40 ft. | Diesel Class A | 1 Slides 37,208 | Call for Price Saver Special! | |
![]() A Road Warrior | Winnebago Chieftain 33RQ | 1990 7868 | Used 33 ft. | Gas Class A | Slides 107,907 | Call for As Is Price! |











