Search Independence RV Inventory
"Click" on an item below to see the details.
Diesel Pusher | Make/Model | Year | Stock # | Status | Power | Type | Length | Slides | Miles | Price | |
![]() Owner's Demo! | | Newmar Mountain Aire 4319 | 2013 | 8202 | New | Diesel | Class A | 43 ft. | 1 FW/2 Reg. Slides | $492,878 | |
![]() Bath and a Half! | | Newmar Dutch Star 4347 | 2013 | 8198 | New | Diesel | Class A | 43 ft. | 1 FW/2 Reg. Slides | $378,079 | |
![]() Bath and a Half! | Newmar Dutch Star 4344 | 2013 | 8172 | New | Diesel | Class A | 43 ft. | 3 Slides | 1,141 | $375,830 | |
![]() All Electric RV! | Newmar Ventana 3634 | 2013 | 8153 | New | Diesel | Class A | 37 ft. | 3 Slides | 1,249 | $275,523 | |
![]() Just Arrived! | Newmar Ventana 3433 | 2013 | 8159 | New | Diesel | Class A | 35 ft. | 4 Slides | 1,252 | $264,093 | |
![]() Full-Wall Slide! | Newmar Ventana 3434 | 2013 | 8205 | New | Diesel | Class A | 35 ft. | 1 FW/2 Reg. Slides | 1,317 | $241,948 | |
| Newmar Ventana 4346 | 2012 | 8093 | New | Diesel | Class A | 43 ft. | 3 Slides | 1,129 | $309,871 | ||
| Newmar Ventana 4034 | 2012 | 8083 | New | Diesel | Class A | 41 ft. | 4 Slides | 1,150 | $308,120 | ||
![]() All Electric RV! | Newmar Essex 4502 | 2008 | 8228 | Used | Diesel | Class A | 45 ft. | 4 Slides | 34,712 | $349,000 SALE $294,900 | |
![]() Cummins 500 HP! | Newmar Essex 4502 | 2008 | 8135 | Used | Diesel | Class A | 45 ft. | 4 Slides | 37,361 | $359,640 SALE $289,900 | |
![]() Dishwasher in Drawer | Newmar Mountain Aire 4523 | 2008 | 8111 | Used | Diesel | Class A | 45 ft. | 4 Slides | 30,426 | $296,900 SALE $269,900 | |
![]() Elegantly Appointed | Newmar Mountain Aire 4521 | 2007 | 8094 | Used | Diesel | Class A | 45 ft. | 4 Slides | 46,099 | $296,900 SALE $249,900 | |
![]() Loaded with Extras! | Holiday Rambler Imperial 42PBQ | 2007 | 8067 | Used | Diesel | Class A | 42 ft. | 4 Slides | 41,007 | $252,900 SALE $189,900 | |
![]() 4 Slide-outs! | Newmar Dutch Star 4037 | 2007 | 8160 | Used | Diesel | Class A | 40 ft. | 4 Slides | 36,779 | $179,900 | |
![]() 4 Slides & Hydro Hot | Newmar Dutch Star 4023 | 2007 | 8030 | Used | Diesel | Class A | 40 ft. | 4 Slides | 23,394 | $179,900 SALE $149,900 | |
![]() 4 Slide-outs! | Newmar Kountry Star 3910 | 2007 | 8239 | Used | Diesel | Class A | 40 ft. | 4 Slides | 27,551 | $149,900 | |
![]() See Newmar Essex! | Fleetwood American Heritage 45AT | 2007 | 8184 | Used | Diesel | Class A | 45 ft. | 4 Slides | 34,612 | Priced Perfectly! | |
![]() 3 Slides & 3 A/Cs! | Monaco Dynasty 42 Countess | 2006 | 8013 | Used | Diesel | Class A | 42 ft. | 3 Slides | 44,290 | $186,900 SALE $159,900 | |
![]() Dual 15M A/Cs | | Newmar Mounain Aire 4305 | 2005 | 8246 | Used | Diesel | Class A | 43 ft. | 3 Slides | 30,671 | $159,900 |
![]() Canadian Approved RV | Newmar Mountain Aire 4032 | 2005 | 8096 | Used | Diesel | Class A | 41 ft. | 4 Slides | 47,343 | $147,900 SALE $124,900 | |
![]() New Floor & Upgrades | | Holiday Rambler Endeavor 40PDQ | 2005 | 8248 | Used | Diesel | Class A | 41 ft. | 4 Slides | 30,472 | $119,900 |
![]() Large Business Desk! | Winnebago Journey 39K | 2005 | 8251 | Used | Diesel | Class A | 39 ft. | 3 Slides | 23,840 | $112,900 | |
![]() See Dutch Star #8210 | Fleetwood Bounder 38N | 2005 | 8236 | Used | Diesel | Class A | 38 ft. | 3 Slides | 16,418 | Priced Perfectly! | |
![]() Aqua Hot System! | Forest River Tsunami M4104 | 2004 | 8235 | Used | Diesel | Class A | 40 ft. | 3 Slides | 42,580 | $109,900 | |
| Newmar Dutch Star 3802 | 2003 | 8210 | Used | Diesel | Class A | 38 ft. | 3 Slides | 48,393 | $79,900 | ||
![]() Full Bathtub! | Newmar Mountain Aire 4064 | 2002 | 8234 | Used | Diesel | Class A | 40 ft. | 2 Slides | 29,541 | $89,900 SALE $79,900 | |
Class A Gas | Make/Model | Year | Stock # | Status | Power | Type | Length | Slides | Miles | Price | |
![]() Bath and a Half! | Newmar Canyon Star 3953 | 2013 | 8196 | New | Gas | Class A | 40 ft. | 4 Slides | $173,108 | ||
![]() Bath and a Half RV! | Newmar Canyon Star 3610 | 2013 | 8195 | New | Gas | Class A | 37 ft. | 2 Slides | 1,247 | $156,744 | |
![]() Computer Desk! | Newmar Bay Star 3305 | 2013 | 8181 | New | Gas | Class A | 34 ft. | 2 Slides | 1,244 | $135,048 | |
![]() 2 Slides! | Newmar Bay Star 3012 | 2013 | 8155 | New | Gas | Class A | 31 ft. | 2 Slides | $129,157 | ||
![]() 5.5kW Onan Generator | Newmar Bay Star 3002 | 2013 | 8182 | New | Gas | Class A | 31 ft. | 2 Slides | 1,157 | $125,633 | |
![]() Just 1,552 Miles! | Newmar Bay Star 3305 | 2012 | 8260 | Used | Gas | Class A | 34 ft. | 1 FW/1 Reg Slides | 1,552 | $127,650 | |
![]() Bath and a Half! | Forest River Georgetown 370XL | 2007 | 8185 | Used | Gas | Class A | 38 ft. | 3 Slides | 67,632 | $69,900 | |
![]() Well Appointed | Gulf Stream Sun Voyager 8368MXG | 2006 | 8110 | Used | Gas | Class A | 37 ft. | 2 Slides | 28,604 | $80,900 SALE $69,900 | |
![]() 3 Slides! | Four Winds Magellan 34N | 2006 | 8133 | Used | Gas | Class A | 34 ft. | 3 Slides | 39,316 | $70,900 SALE $54,900 | |
![]() Great First Timer! | Four Winds Hurricane 31D | 2006 | 8242 | Used | Gas | Class A | 31 ft. | 2 Slides | 25,990 | $45,900 | |
![]() Great Starter RV! | National RV Dolphin LE 5355 | 2005 | 8227 | New | Gas | Class A | 35 ft. | 2 Slides | 26,486 | $64,900 | |
![]() Queen Sleep Number! | Itasca Sunrise 33V | 2005 | 8219 | Used | Gas | Class A | 34 ft. | 2 Slides | 32,700 | $53,900 | |
![]() Great First Timer! | Tiffin Allegro 30DA | 2004 | 8186 | Used | Gas | Class A | 32 ft. | 2 Slides | 26,501 | $43,900 | |
![]() Nice Starter Coach! | Holiday Rambler Admiral SE 34 | 2004 | 8214 | Used | Gas | Class A | 34 ft. | 2 Slides | 36,020 | $38,900 | |
![]() Great First Timer! | Fleetwood Terra 32S | 2004 | 8213 | Used | Gas | Class A | 33 ft. | 1 Slides | 28,666 | $31,900 | |
![]() Great Starter RV! | | Fleetwood Southwind 32VS | 2003 | 8240 | Used | Gas | Class A | 33 ft. | 2 Slides | 62,929 | $39,900 |
![]() Fits Low Budget! | | Thor Residency 3450 | 1995 | 8200 | Used | Gas | Class A | 35 ft. | n/a Slides | 84,312 | $11,900 |
Class C | Make/Model | Year | Stock # | Status | Power | Type | Length | Slides | Miles | Price | |
![]() 2 Slides | Four Winds International Chateau Sport 29R | 2007 | 8174 | Used | Gas | Class C | 31 ft. | 2 Slides | 16,411 | $47,900 SALE $41,540 | |
Toy Hauler | Make/Model | Year | Stock # | Status | Power | Type | Length | Slides | Miles | Price | |
![]() Rear Ramp Garage! | Heartland Cyclone 3010 | 2012 | 8244 | Used | Towable | Toy Hauler | 35 ft. | 2 Slides | n/a | $49,900 | |
![]() Toy Hauler! | Coachmen Adrenaline 400DS | 2007 | 8074 | Used | Towable | Toy Hauler | 42 ft. | 2 Slides | $39,900 SALE $29,900 | ||
Fifth Wheel | Make/Model | Year | Stock # | Status | Power | Type | Length | Slides | Miles | Price | |
![]() 2 Bdrm/Bath 1.5 | SunnyBrook Raven Express 3350DB | 2013 | 8145 | New | Towable | 5th Wheel | 36 ft. | 2 Slides | $43,545 SALE $32,962 | ||
![]() Rear Living Plan! | Carriage Royals International 37 Master | 2010 | 8249 | Used | Towable | 5th Wheel | 38 ft. | 2 Slides | n/a | $89,900 | |
![]() Rear Living Plan! | SunnyBrook Titan 33CKTSLTD | 2008 | 8229 | Used | Towable | 5th Wheel | 33 ft. | 3 Slides | n/a | $29,900 | |
Travel Trailer | Make/Model | Year | Stock # | Status | Power | Type | Length | Slides | Miles | Price | |
![]() Memory Foam Queen! | SunnyBrook Raven 3121FK | 2013 | 8144 | New | Towable | Travel Trailer | 34 ft. | 2 Slides | $41,169 SALE $28,264 | ||
![]() Outside Kitchen! | SunnyBrook Sunset Creek Sport 278RBS | 2013 | 8152 | New | Towable | Travel Trailer | 33 ft. | 1 Slides | $28,472 SALE $21,362 | ||
![]() Mini Ext. Kitchen! | SunnyBrook Raven Lite 250KS | 2013 | 8146 | New | Towable | Travel Trailer | 30 ft. | 1 Slides | $28,122 SALE $20,874 | ||
![]() Bunk Beds! | SunnyBrook Sunset Creek Sport 271BH | 2013 | 8140 | New | Towable | Travel Trailer | 31 ft. | 1 Slides | $25,311 SALE $19,090 | ||
![]() Empty Nester! | K-Z Sportsmen Classic 204 | 2012 | 8233 | Used | Towable | Travel Trailer | 20 ft. | 0 Slides | n/a | $13,900 | |
![]() 2 Flatscreen TVs! | Sunline Solaris T-286SR | 2007 | 8114 | Used | Towable | Travel Trailer | 30 ft. | 1 Slides | $16,900 | ||
![]() Rear Living Plan! | | Keystone Cougar 294RLS | 2004 | 8238 | Used | Towable | Travel Trailer | 29 ft. | 1 Slides | n/a | $13,900 |
Truck | Make/Model | Year | Stock # | Status | Power | Type | Length | Slides | Miles | Price | |
![]() Pulls 5th Wh. #8249 | Dodge Ram Laramie 4X4 | 2010 | 8250 | Used | Diesel | Truck | 06 ft. | n/a Slides | 34,462 | $49,900 SALE $44,900 | |








