Search Independence RV Inventory
"Click" on an item below to see the details.
| Photo | Make Model | Year Stock # | Status Length | Power Type | Slides | Price | |
![]() 2011 Debuts! | Newmar Mountain Aire 4336 | 2011 7885 | New 43 ft. | Diesel Class A | 4 Slides | $423,310 | |
![]() Big Flatscreen TV! | Newmar Dutch Star 4386 | 2010 7903 | New 43 ft. | Diesel Class A | 4 Slides | $312,508 | |
| Newmar Dutch Star 4010 | 2010 7858 | New 41 ft. | Diesel Class A | 4 Slides | $287,660 | ||
| Newmar Dutch Star 4055 | 2010 7860 | New 41 ft. | Diesel Class A | 3 Slides | $284,188 | ||
| Newmar Ventana 4333 | 2010 7867 | New 44 ft. | Diesel Class A | 4 Slides | $273,564 | ||
![]() Hydro Hot System! | Newmar Ventana 3961 | 2010 7887 | New 39 ft. | Diesel Class A | 2 Slides | $245,345 | |
![]() Toy Hauler!! | Newmar Canyon Star 3920 | 2010 7830 | New 40 ft. | Gas Class A | 2 Slides | $157,331 | |
![]() See Bay Star #7886 | Newmar Canyon Star 3410 | 2010 7859 | New 35 ft. | Gas Class A | 2 Slides | $139,009 | |
| Newmar Bay Star 3304 | 2010 7886 | New 34 ft. | Gas Class A | 2 Slides | $122,077 | ||
![]() Great Family Fun! | Newmar Bay Star 3202 | 2010 7901 | New 33 ft. | Gas Class A | 2 Slides | $121,762 | |
![]() Desk/Dinette Combo! | Newmar Bay Star 2902 | 2010 7902 | New 29 ft. | Gas Class A | 2 Slides | $116,956 | |
| Newmar Mountain Aire 4528 | 2008 7630 | New 45 ft. | Diesel Class A | 4 Slides | $483,948 | ||
![]() With 2-Yr. Warranty | Newmar Mountain Aire 4521 | 2008 7621 | New 45 ft. | Diesel Class A | 4 Slides | $483,884 SALE $369,500 | |
![]() Bath and Half FP! | Newmar Dutch Star 4317 | 2008 7653 | New 43 ft. | Diesel Class A | 4 Slides | $355,067 | |
![]() Make Offer! | Newmar Dutch Star 4330 | 2008 7655 | New 43 ft. | Diesel Class A | 2 Slides | $352,344 | |
| Four Winds Mandalay 43C | 2008 7704 | New 43 ft. | Diesel Class A | 4 Slides | $329,038 | ||
![]() Great Value! | Four Winds Mandalay 43A | 2008 7701 | New 43 ft. | Diesel Class A | 3 Slides | $320,769 SALE $275,769 | |
![]() King Bed! | Newmar Dutch Star 4320 | 2008 7651 | New 43 ft. | Diesel Class A | 4 Slides | $357,315 SALE $259,900 | |
![]() Hydro Hot System | Newmar Dutch Star 4320 | 2008 7626 | New 43 ft. | Diesel Class A | 4 Slides | $356,791 SALE $258,900 | |
![]() Bath and a Half FP! | Newmar Dutch Star 4354 | 2008 7659 | New 43 ft. | Diesel Class A | 2 Slides | $332,608 SALE $244,500 | |
![]() See Ventana #7887 | Newmar Ventana 3933 | 2008 7712 | New 39 ft. | Diesel Class A | 4 Slides | $225,637 | |
![]() See Ventana #7887 | Newmar Kountry Star 3916 | 2008 7650 | New 39 ft. | Diesel Class A | 4 Slides | $274,626 SALE $198,900 | |
![]() Price Reduced! | Four Winds Presidio 360 42B | 2008 7745 | New 43 ft. | Diesel Class A | 4 Slides | $257,594 SALE $189,500 | |
![]() Brand New Pusher | Four Winds Presidio 360 42B | 2008 7702 | New 43 ft. | Diesel Class A | 4 Slides | $257,244 SALE $189,500 | |
![]() Basement Freezer | Newmar Ventana 3332 | 2008 7905 | Used 34 ft. | Diesel Class A | 3 Slides | $169,900 | |
![]() See Ventana #7887 | Newmar Kountry Star 3910 | 2007 7475 | New 39 ft. | Diesel Class A | 4 Slides | $258,351 SALE $188,900 | |
![]() Slide-out Model | Palomino Winter Creek 915RS | 2007 7839 | Used 20 ft. | N/A Camper | 1 Slides | $17,900 | |
![]() King Dome Auto Sat.! | Dynamax Isata Touring Sedan 270 | 2006 7917 | Used 28 ft. | Diesel Class C | 1 Slides | $109,900 | |
| Newmar Cypress 33RLPK | 2006 7849 | Used 33 ft. | Towable 5th Wheel | 4 Slides | $39,900 | ||
![]() Cummins 500 HP! | Newmar Essex 4502 | 2005 7897 | Used 45 ft. | Diesel Class A | 4 Slides | $274,900 | |
![]() Flatscreen Color TV! | Newmar Dutch Star 4010 | 2005 7918 | Used 40 ft. | Diesel Class A | 2 Slides | $159,900 | |
![]() Hurry. It won't last | Newmar Dutch Star 3810 | 2005 7749 | Used 38 ft. | Diesel Class A | 2 Slides | $168,900 SALE $148,900 | |
![]() Leather Seats & Sofa | Fleetwood Bounder 38N | 2005 7914 | Used 38 ft. | Diesel Class A | 3 Slides | $119,900 | |
![]() Rear Living Plan | Newmar Kountry Star 34BLWB | 2005 7893 | Used 34 ft. | Towable 5th Wheel | 3 Slides | $39,900 | |
| Newmar Northern Star 3930 | 2004 7856 | Used 40 ft. | Diesel Class A | 3 Slides | $139,900 | ||
| Newmar Northern Star 3934 | 2004 7847 | Used 39 ft. | Diesel Class A | 2 Slides | $139,900 | ||
![]() Cummins ISL 400! | Newmar Mountain Aire 4020 | 2004 7583 | Used 40 ft. | Diesel Class A | 2 Slides | $169,900 SALE $138,500 | |
![]() Great Family Fun! | Coachmen Leprechaun 317KS-B | 2004 7699 | Used 31 ft. | Gas Class C | 1 Slides | $59,900 SALE $39,900 | |
![]() Computer Workstation | Glendale Titanium 33E38TS | 2004 7920 | New 39 ft. | Diesel 5th Wheel | 3 Slides | $24,900 | |
![]() See Dutch Star #7749 | Newmar Dutch Star 3802 | 2003 7836 | Used 38 ft. | Diesel Class A | 3 Slides | $129,900 | |
| Newmar Kountry Star 3352 | 2003 7814 | Used 33 ft. | Diesel Class A | 2 Slides | $83,900 | ||
![]() Garage Stored! | Winnebago Ultimate Advantage 40E | 2002 7915 | Used 40 ft. | Diesel Class A | 2 Slides | $116,500 | |
| Holiday Rambler Navigator 42DSS | 2001 7854 | Used 42 ft. | Diesel Class A | 1 Slides | $139,900 | ||
| Holiday Rambler Navigator 40PBD | 2001 7896 | Used 41 ft. | Diesel Class A | 2 Slides | $134,900 | ||
![]() See K-Star #7893 | Sunnybrook Sunnybrook 28RKFS | 2001 7611 | Used 28 ft. | Towable 5th Wheel | 1 Slides | $14,900 | |
![]() Immaculate Interior | Coachmen Sportscoach 381KS | 2000 7906 | Used 40 ft. | Diesel Class A | 1 Slides | $59,900 | |
![]() 2 Slides | Newmar Kountry Star 3357 | 1999 7913 | Used 33 ft. | Gas Class A | 2 Slides | $39,900 | |
| Newmar Dutch Star 3762 | 1996 7862 | Used 38 ft. | Diesel Class A | 1 Slides | $54,900 | ||
| Winnebago Chieftain 33RQ | 1990 7868 | Used 33 ft. | Gas Class A | Slides | $13,900 |











