Newmar Dutch Star Inventory at Independence RV
Independence RV offers an outstanding selection of upgraded 2008 Newmar Dutch Stars that far exceed the standard features found on 2010 Newmar Dutch Stars. These Dutch Star motorhomes were special ordered with optional features to more closely resemble the 2008 Newmar Mountain Aire line. Discerning RV buyers will recognize the tremendous price/value offering of these special ordered luxury motorhomes. You’ll marvel at the comparative features found on Independence RV’s special ordered 2008 Dutch Star luxury motorhomes versus its little sister, the 2010 Dutch Star motor home. View the chart below the listed inventory for a side-by-side comparison of these option rich Dutch Stars.
"Click" on an item below to see the details.
| Photo | Make Model | Year Stock # | Status Length | Power Type | Slides | Price | |
![]() See Dutch Star #7858 | Newmar Dutch Star 4324 | 2011 7941 | New 43 ft. | Diesel Class A | 4 Slides | $323,187 | |
| Newmar Dutch Star 4010 | 2010 7858 | New 41 ft. | Diesel Class A | 4 Slides | $287,660 | ||
![]() Bath and a Half FP! | Newmar Dutch Star 4354 | 2008 7659 | New 43 ft. | Diesel Class A | 2 Slides | $332,608 | |
| Newmar Dutch Star 4009 | 2005 7967 | New 41 ft. | Diesel Class A | 3 Slides | $149,900 | ||
| Newmar Dutch Star 3810 | 2005 7749 | Used 38 ft. | Diesel Class A | 2 Slides | $168,900 | ||
![]() Satellite Antenna! | Newmar Dutch Star 4006 | 2003 7966 | Used 41 ft. | Diesel Class A | 3 Slides | $118,900 |
2008 vs. 2010
| Feature | 2008 Independence RV Newmar Vehicles* | 2010 Newmar Standard |
| 43' Tag Axle Floor Plans | 5 | 3 |
| Slide-out Power Locking Arms | ![]() | ![]() |
| One-Piece Fiberglass Roof | ![]() | ![]() |
| Cummins Diesel Engine | ISL 425 HP | ISC 360 HP |
| Fuel Tank | 150 gal. | 100 gal. |
| Leveling Jacks | Hydraulic | ![]() |
| 10kW Diesel Generator | ![]() | No |
| Air Conditioning | Triple 15M w/ Heat Pumps | Dual 13.5M w/Heat Pumps |
| Air Conditioning Drain Tubes | ![]() | ![]() |
| Hydro Hot Heating System | ![]() | ![]() |
| Washer / Dryer | Two-Piece | Prepped Only |
| 4-Door Refrigerator with Icemaker & Water | ![]() | ![]() |
| #100 Norcold Basement Freezer or Prep | ![]() | ![]() |
| Side View Cameras | ![]() | ![]() |
| Central Vacuum | ![]() | ![]() |
| Power Baggage Locks & Remote Keyless Entry | ![]() | No |
| Polished Porcelain Tile Laid Diagonally | ![]() | ![]() |
| Driver's Side Power Window | ![]() | No |
| Pillowtop Mattress in Master Bedroom | ![]() | ![]() |
| Remote 10-Disc CD Player | ![]() | ![]() |
| Sirius Satellite Radio Capability | ![]() | ![]() |
| Heated Captain's Seats | ![]() | ![]() |
| Solid Surface Undermounted Sinks | ![]() | ![]() |
| Power Cord Re-Wind Reel | ![]() | No |
| Solar Prepped | ![]() | ![]() |
| Shower Seat with Assist Handle | ![]() | ![]() |
| Tank Heat Pads | ![]() | ![]() |
| Pass-Through Storage Tray / Large Storage Tray | ![]() | ![]() |
| Energy Management System | ![]() | ![]() |
| CB Antenna | ![]() | ![]() |
*Comparison excludes Stock #7659





