Search Independence RV Inventory
"Click" on an item below to see the details.
| Make/Model | Year | Stock # | Status | Power | Type | Length | Slides | Miles | Price | ||
![]() 2 Slides! | Forest River Rockwood 8315 BSS | 2012 | 8100 | Used | Towable | Travel Trailer | 34 ft. | 2 Slides | Family Priced! | ||
![]() See Essex #8059 | Newmar Essex 4516 | 2010 | 8078 | Used | Diesel | Class A | 45 ft. | 3 Slides | 17,224 | Priced Perfectly! | |
![]() One Trip Only! | Forest River Sunseeker 2860DS | 2009 | 7959 | Used | Gas | Class C | 31 ft. | 2 Slides | 2,560 | $67,900 SALE $49,900 | |
![]() Rear Living RV! | Newmar All Star 4484 | 2009 | 8099 | Used | Diesel | Class A | 45 ft. | 3 Slides | 13,008 | Call for Price | |
![]() 3 A/Cs & Hydro Hot! | Newmar Dutch Aire 4331 | 2009 | 8063 | Used | Diesel | Class A | 43 ft. | 4 Slides | 23,144 | Luxury Living at Used Price | |
![]() | Keystone Laredo 30BH | 2009 | 8089 | Used | Towable | 5th Wheel | 34 ft. | 1 Slides | Priced for Young Families | ||
![]() 4 Slides! | Keystone Everest 345 S | 2008 | 8104 | Used | Towable | 5th Wheel | 37 ft. | 4 Slides | Attractively Priced! | ||
| Newmar Grand Star 3752 | 2008 | 7939 | Used | Gas | Class A | 38 ft. | 3 Slides | 6,678 | Call for Price! | ||
![]() Elegant Motor Home | Newmar Mountain Aire 4528 | 2007 | 7995 | Used | Diesel | Class A | 45 ft. | 4 Slides | 19,204 | $339,900 SALE $279,900 | |
![]() 4 Slides & Hydro Hot | Newmar Dutch Star 4023 | 2007 | 8030 | Used | Diesel | Class A | 40 ft. | 4 Slides | 23,394 | Attractively Priced! | |
![]() 4 Slides! | Newmar Dutch Star 4023 | 2007 | 8049 | Used | Diesel | Class A | 40 ft. | 4 Slides | 21,003 | Call for great price! | |
![]() Elegantly Appointed | Newmar Mountain Aire 4521 | 2007 | 8094 | Used | Diesel | Class A | 45 ft. | 4 Slides | 46,099 | Call for Price | |
![]() See Mtn. Aire #8094 | Newmar Mountain Aire 4523 | 2007 | 7976 | Used | Diesel | Class A | 45 ft. | 4 Slides | 28,867 | Call for Price | |
![]() Loaded with Extras! | Holiday Rambler Imperial 42PBQ | 2007 | 8067 | Used | Diesel | Class A | 42 ft. | 4 Slides | 41,007 | Call for Price | |
![]() Canadian Approved RV | Newmar Mountain Aire 3991 | 2007 | 8095 | Used | Gas | Class A | 40 ft. | 3 Slides | 27,976 | Call for Price | |
![]() Bath and a Half! | Newmar Dutch Star 4307 | 2007 | 8103 | Used | Diesel | Class A | 43 ft. | 4 Slides | 28,729 | Eager to Move Price! | |
![]() Sleeps 9! | Coachmen Adrenaline 400DS | 2007 | 8074 | Used | Towable | 5th Wheel | 42 ft. | 2 Slides | Family Priced! | ||
![]() Lots of Extras! | Winnebago Vectra WKS40TD | 2007 | 8102 | Used | Diesel | Class A | 40 ft. | 2 Slides | 45,025 | Looks New/Priced Used | |
![]() Extremely Clean RV | National RV Surf Side DE34D | 2007 | 8106 | Used | Gas | Class A | 35 ft. | 2 Slides | 12,659 | Outstandingly Priced! | |
| Newmar Kountry Star 3910 | 2007 | 8037 | Used | Diesel | Class A | 40 ft. | 4 Slides | 47,814 | Priced for Quick Sale! | ||
![]() Privacy Door to Mstr | Newmar Dutch Star 4024 | 2007 | 8076 | Used | Diesel | Class A | 41 ft. | 4 Slides | 27,147 | Value Priced! | |
![]() 3 Slides! | Fleetwood Bounder 38N | 2006 | 8028 | Used | Diesel | Class A | 39 ft. | 3 Slides | 5,623 | Bound to Please Pricing | |
| Tiffin Phaeton 40QSH | 2006 | 8069 | Used | Diesel | Class A | 40 ft. | 4 Slides | 77,730 | Priced Perfectly! | ||
![]() Spacious Master | Monaco Dynasty 42 Countess | 2006 | 8013 | Used | Diesel | Class A | 42 ft. | 3 Slides | 44,290 | Priced Used Looks New! | |
![]() Low Miles! | Newmar Dutch Star 4023 | 2006 | 8097 | Used | Diesel | Class A | 40 ft. | 4 Slides | 12,018 | Value Priced! | |
![]() | Newmar Kountry Star 36BSPK | 2005 | 8071 | Used | Towable | 5th Wheel | 36 ft. | 4 Slides | Attractively Priced! | ||
![]() See Mtn. Aire #8095 | Newmar Mountain Aire 3778 | 2005 | 7953 | Used | Gas | Class A | 38 ft. | 2 Slides | 16,182 | Priced Perfectly! | |
![]() Canadian Approved RV | Newmar Mountain Aire 4032 | 2005 | 8096 | Used | Diesel | Class A | 41 ft. | 4 Slides | 47,343 | Value Priced! | |
![]() Diesel Deal! | Newmar Northern Star 3934 | 2004 | 7847 | Used | Diesel | Class A | 39 ft. | 2 Slides | 69,858 | $139,900 SALE $99,500 | |
![]() 2 Slides & W/D Combo | Holiday Rambler Endeavor 38PBDD | 2004 | 8090 | Used | Diesel | Class A | 39 ft. | 2 Slides | 42,501 | Inexpensive Diesel Pusher | |
![]() 3 Slides! | Newmar Dutch Star 4006 | 2003 | 7966 | Used | Diesel | Class A | 41 ft. | 3 Slides | 75,192 | $118,900 SALE $88,800 | |
![]() See 5th Wheel #8071 | Newmar Mountain Aire 35LKBH | 2003 | 8066 | Used | Towable | 5th Wheel | 37 ft. | 3 Slides | Priced Perfectly! | ||
![]() Gas Motor Home | Itasca Suncruiser 35U | 2001 | 8044 | Used | Gas | Class A | 35 ft. | 2 Slides | 55,342 | Inexpensively Priced! | |
![]() See Suncruiser #8044 | Newmar Kountry Star 3758 | 2000 | 8098 | Used | Gas | Class A | 37 ft. | 1 Slides | 41,460 | Perfectly Priced! |








